Things you will love about Magnetic Base 1300 Printable
Durability
Flexibility
Time-saving
Technical Target Values
| Property | Units | Values (450) | Values (550) | Values (650) | Values (750) | Values (850) | Test Method |
|---|---|---|---|---|---|---|---|
| Grammage: total | g/m² | 2590 | 2590 | 2590 | 2590 | 2590 | ISO 2286-2 |
| Caliper | µm | 450 | 550 | 650 | 750 | 850 | ISO 2060 |
| Surface gauss. | G | 290 | 290 | 290 | 290 | 290 | ISO 9934-3:2015 |
| Flexibility (without cracking) | mm, 20°C | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | ISO 9854:1994 |
| Magnetic pull | g/cm2 | >=29 | >=29 | >=29 | >=29 | >=29 | N / A |
| Pole pitch | mm | 2 | 2 | 2 | 2 | 2 | N / A |
Why choose us?
Search of effectiveness
Global mindset allows us to find exclusive supply and logistics solutions, providing a
perfect cost-value balance. That’s our superpower!
Sustainability is the future
We seek to discover environment-friendly alternatives to the most polluting advertising
materials. Join in!
Close to our clients
Our constant support and consulting let you enjoy the best results with our products. We’re always on your side.
APPLICATION IDEAS
Outdoor billboards – effortless handling
If you have a metal base and need to create a visual on it, the Magnetic Base 1300 Printable is an excellent choice. Just print on the printable side and let anyone finish the job - no skills required to attach the visual on the metal surface. It's just as easy to replace, remove and reattach.
Outdoors and indoors – both work great!

